MASS College of Arts and Science
  • 0435-2400299 | 9488012299


Fees Structure 2022-2023


Undergraduate Courses

S.No Degree Category Fees Per Semester Sanctioned Intake
1. B.A English 6000 60
2. B.A Defence & Strategic Studies 12500 60
3. B.Sc Mathematics 7000 60
4. B.Sc Chemistry 7000 40
5. B.Sc Microbiology 7000 40
6. B.Sc Bio - Technology 7000 40
7. B.Sc Bio - Chemistry 7000 40
8. B.Sc Information Technology 7000 60
9. B.Sc Computer Science 7000 60
10. B.Sc Software Development 7000 60
11. BCA Computer Application 7000 60
12. BBA Business Admistration 7000 60
13. B.Com Computer Applications 7000 60
14. B.Com Commerce 7000 60
15. B.Sc Physics 7000 40
16. B.A English[Addl.Sec.] 6000 60
17. B.C.A Computer Application[Addl.Sec.] 7000 60
18. B.Com Commerce[Addl.Sec.] 7000 60

Postgraduate Courses

S.No Degree Category Fees Per Semester Sanctioned Intake
1. MCA Computer Application 10000 60
2. MBA Business Administration 15000 60
3. M.Sc Computer Science 8000 30
4. M.Sc Bio - Technology 8000 25
5. M.Sc Micro Biology 8000 25
6. M.Sc Mathematics 8000 35
7. M.A English 8000 15 Revised 30
8. MBA Business Administration[Addl.Sec.] 15000 60
9. M.Com Commerce 8000 35

Research Courses

S.No Degree Category Fees Per Year
A. M.Phil Management 20000
1. Ph.D Computer Science Govt. Norms
2. Ph.D Management Studies Govt. Norms
3. Ph.D English Govt. Norms

MASS College of Arts and Science