Master of Education - M.Ed.,
Duration of the course
M.Ed., course of study shall be for duration of two academic years consisting of 200 working days per year, excluding admission and exam days. 200 working days will include teaching observation, field visit, data collection, revision examinations and study holidays.
Programme Content
The program is comprised of five board inter-related curricular areas - (i) Perspective courses, (ii) Tool courses, (iii) Teacher education courses, (iv) Specialization of a core course and (v) Specialization of a Thematic course. All the courses include in-built field-based units of study and practicum work tailored to suit the requirements of prospective teacher educators.
Transaction of the courses is to be done using a verity of approaches, including expository writing, academic writing, group presentation, discussions, self development activities and field visits.
M.Ed., First Year: Theory Courses
The first year M.Ed., program will consists of theory courses in Perspective in Education, Tool course, Teacher education course and specialization on primary level education.
S.no | Course Code | Course | Marks External | Marks Internal | Total |
---|---|---|---|---|---|
Perspective Courses | |||||
1 | FMPA | Historical and Political Economy of Education in India | 70 | 30 | 100 |
2 | FMPB | Advanced Educational Psychology | 70 | 30 | 100 |
3 | FMPC | Curriculum Design and Development | 70 | 30 | 100 |
Tool Course | |||||
4 | FMTC | Basic in Educational Research | 70 | 30 | 100 |
Teacher Education Course | |||||
5 | FMTE | Teacher Education in India: Elementary Level | 70 | 30 | 100 |
Specialization: Core Course | |||||
6 | FMSC | Curriculum, Pedagogy and Assessment at Elementary Level | 70 | 30 | 100 |
Specialization: Thematic Course | |||||
7 | FMSA | Planning and Administration of Elementary Education | 70 | 30 | 100 |
Subtotal(A) | 490 | 210 | 700 |
M.Ed., First Year: Practicum Component
Practical Component consists of five courses
S.no | Activities | Marks |
---|---|---|
1 | Field Immersion with Co-operative schools (2 weeks) | 50 |
2 | Field visit (2 weeks) | 75 |
3 | Dissertation Preliminary work | 75 |
4 | Communication skills: Expository writing | 50 |
5 | Self & Development : Yoga | 50 |
Subtotal(B) | 300 |
Total Marks A+B = 1000
M.Ed., Second Year: Theory Courses
The second year M.Ed., program will consists of theory courses in Perspective in Education, Tool course, Teacher education course and specialization on secondary level education.
S.no | Course Code | Course | Marks External | Marks Internal | Total |
---|---|---|---|---|---|
Perspective Courses | |||||
1 | SMPA | Philosophical and Sociological Perspectives in Education | 70 | 30 | 100 |
2 | SMPB | Advanced Techniques of Instruction | 70 | 30 | 100 |
Tool Course | |||||
3 | SMTC | Advanced Educational Research and Statistics | 70 | 30 | 100 |
Teacher Education Course | |||||
4 | SMTE | Teacher Education in India: Secondary Level | 70 | 30 | 100 |
Specialization: Core Course | |||||
5 | SMSC | Curriculum, Pedagogy and Assessment at Secondary Level | 70 | 30 | 100 |
Specialization: Thematic Course | |||||
6 | SMSA | Planning and Administration of Secondary Education | 70 | 30 | 100 |
Subtotal(A) | 420 | 180 | 600 |
M.Ed., Second Year: Practicum Component
Second year practical components consists of four courses
S.no | Activities | Marks | Total |
---|---|---|---|
1 |
a) Dissertation b) Viva-voce |
100 50 |
150 |
2 |
a) Field based internship in the Co-operative Schools (1 week) b) Field based internship in the Teacher Education institutions (3 weeks) |
50 75 |
125 |
3 | Communication Skills: Academic writing | 75 | |
4 | Hands on Training | 50 | |
Subtotal(B) | 400 |
Total Marks A+B = 1000
SCHEME OF CONTINUOUS AND COMPREHENSIVE EVALUATION FOR THEORY COURSES
S.no | Components | Marks |
---|---|---|
1 | Assignments (An average of two Assignments) | 10 |
2 | Seminar | 10 |
3 | Class Test(An average of 2 Unit Test) | 10 |
Total | 30 | |
Question Paper Pattern for Theory Courses: M.Ed., Degree Examination
Duration | Type of Question | No. of Questions | Marks |
---|---|---|---|
3 Hours | (Not Exceedeing 500 words/5 pages) |
7 out of 10 | 7 * 10 = 70 |